Cone of Doom Results
5th December 2021
Runner | Time | Distance |
Graeme Heritage | 5:18:15 | 31.1 |
Melissa Steer | 5:36:39 | 31.1 |
Joanna Simmons | 5:36:42 | 31.1 |
Amy Lomax | 5:50:33 | 31.1 |
Karen Hamilton | 6:23:34 | 31.1 |
James Bennett | 3:32:06 | 26.2 |
Tremayne Cowdry | 3:39:50 | 26.2 |
Linda-Jean Delport | 4:06:03 | 26.2 |
Paul Commons | 4:06:06 | 26.2 |
Rik Holden | 4:22:17 | 26.2 |
Keith Jones | 4:23:22 | 26.2 |
Mark Foster | 4:28:15 | 26.2 |
Sammy-Jo Thompson | 4:32:25 | 26.2 |
Simon Ballard | 4:34:37 | 26.2 |
John Whitcher | 4:34:40 | 26.2 |
Dave Pendleton | 4:42:04 | 26.2 |
Olivia Stacey | 4:42:21 | 26.2 |
Clive Hearn | 4:42:24 | 26.2 |
Zandra Ives | 4:49:51 | 26.2 |
Chi Hung Sung | 4:49:59 | 26.2 |
Andrew Escott | 4:54:26 | 26.2 |
Sam Brown | 4:58:24 | 26.2 |
Lisa Wild | 4:58:27 | 26.2 |
Paul Hammond | 5:12:42 | 26.2 |
Susie Hewer | 5:12:45 | 26.2 |
Elaine Dean | 5:16:32 | 26.2 |
Richard Ward | 5:23:24 | 26.2 |
Justine Flett | 5:29:47 | 26.2 |
Sophie Lenton | 5:39:55 | 26.2 |
Marie Debont-Booth | 5:39:57 | 26.2 |
Roy Luckmun | 5:50:30 | 26.2 |
Samantha Dickenson | 6:00:08 | 26.2 |
Jane Gardiner | 6:01:12 | 26.2 |
Chris Strange | 6:01:13 | 26.2 |
Simon Clayton | 6:28:51 | 26.2 |
Neil Coleman | 2:44:00 | 16.4 |
Ashley Rudd | 2:59:25 | 16.4 |
Samantha Redmond | 4:01:06 | 16.4 |
Rebecca Wood | 2:36:13 | 13.1 |
Patricia Coleman | 2:43:56 | 13.1 |
Kathryn Baird | 2:43:57 | 13.1 |
Kris Cousins | 3:25:18 | 13.1 |
Deborah Mcpherson | 3:25:21 | 13.1 |
Kim Davies | 3:27:36 | 13.1 |
Ruth Benzimra | 3:29:07 | 13.1 |
Brian Wright | 3:36:47 | 13.1 |
Becky Hodgson | 3:36:48 | 13.1 |
Katherine Martin | 3:47:18 | 13.1 |
Kerry Shevlan | 3:47:24 | 13.1 |
Catherine Bowles | 4:17:58 | 13.1 |
Marika Landy | 4:41:57 | 13.1 |
Rob McGregor | 5:39:59 | 13.1 |
Laura Campbell | 2:22:01 | 6.55 |
Christabel Allen | 3:03:52 | 6.55 |
Jayne Anne Kilvington | 3:27:58 | 6.55 |
Bek Bibby | 4:33:42 | 3.25 |
17th July 2021
Runner | Time | Distance |
Robert Treadwell | 5:44:59 | 31.1 |
Dean Sykes | 6:45:27 | 31.1 |
Justine Flett | 7:06:53 | 31.1 |
Colin Johnstone | 3:46:38 | 26.2 |
Keith Johnstone | 3:46:38 | 26.2 |
Chris Bozier | 4:02:59 | 26.2 |
Andrew Corrigan | 4:08:12 | 26.2 |
Simon Doyle | 4:16:35 | 26.2 |
Simon Sparkes | 4:17:42 | 26.2 |
Paul Commons | 4:23:45 | 26.2 |
Jon Watkins | 4:30:08 | 26.2 |
Alasdair Hutt | 4:35:10 | 26.2 |
Kim Hutt | 4:35:15 | 26.2 |
Paul Sadler | 4:54:12 | 26.2 |
Michael Pate | 4:55:05 | 26.2 |
Hazel Ferreira | 5:20:38 | 26.2 |
Elaine Dean | 5:28:44 | 26.2 |
Janet Gethin | 5:29:58 | 26.2 |
Liz Peel | 5:29:58 | 26.2 |
Hamilton Ngan | 5:32:18 | 26.2 |
Peter Finn | 5:41:01 | 26.2 |
Declan Crace | 5:46:55 | 26.2 |
Rob McGregor | 5:52:48 | 26.2 |
Darren Woodward | 5:55:14 | 26.2 |
Mick Entwistle | 5:55:33 | 26.2 |
Andrew Bryden | 6:06:20 | 26.2 |
Janet Payne | 6:11:34 | 26.2 |
Tony Stevenson | 6:12:57 | 26.2 |
Gina Collins | 6:13:11 | 26.2 |
Alison Whitehouse | 6:13:15 | 26.2 |
Debbie MacInnes | 6:13:42 | 26.2 |
Bernadette Schlueter | 6:52:01 | 26.2 |
Becky Wilburn | 7:17:09 | 26.2 |
Nivette Chester | 4:15:33 | 20.7 |
Russell Lomas | 4:29:32 | 20.7 |
Simon Scott | 5:07:27 | 20.7 |
Karen Westie | 5:41:18 | 20.7 |
Carl Savage | 2:36:37 | 15.5 |
Stuart Mclaughlin | 3:07:17 | 15.5 |
Andrew Maher | 3:10:09 | 15.5 |
Clair Drage | 3:10:10 | 15.5 |
Ruth Sadler | 3:37:00 | 15.5 |
Caroline Entwistle | 4:29:17 | 15.5 |
James Bamber | 2:07:05 | 13.1 |
Dan Micola | 2:40:19 | 13.1 |
Lee Elliott | 2:58:47 | 13.1 |
Ruth Benzimra | 3:17:41 | 13.1 |
Kerry Shevlan | 3:23:59 | 13.1 |
Rachael Robinson | 3:39:42 | 13.1 |
Steve Bullows | 4:06:03 | 13.1 |
John Followell | 4:43:27 | 13.1 |
Melanie Davies | 1:42:56 | 10.35 |
Paul Eccles | 1:53:43 | 10.35 |
Serena Baker | 2:07:06 | 10.35 |
Emma Southerington | 1:24:14 | 5.2 |
6th December 2020
Runner | Time | Distance |
Dean Sykes | 6:12:39 | 31.1 |
Justine Flett | 6:17:58 | 31.1 |
Tremayne Cowdry | 3:25:13 | 26.2 |
Tommy Phillips | 3:52:07 | 26.2 |
Andrew Corrigan | 3:52:28 | 26.2 |
Lisa Bacon | 4:10:47 | 26.2 |
Paul Commons | 4:19:11 | 26.2 |
Kelly Brett | 4:26:18 | 26.2 |
Ashley Rudd | 4:26:51 | 26.2 |
Stephen Wakeford | 4:31:07 | 26.2 |
Mark Holmes | 4:36:53 | 26.2 |
Victoria Saker | 4:39:01 | 26.2 |
Ivan Field | 4:55:30 | 26.2 |
Sarah Kerwood | 5:06:45 | 26.2 |
Martin Stevens | 5:13:42 | 26.2 |
Paul Hammond | 5:16:24 | 26.2 |
Marie Debont-Booth | 5:28:19 | 26.2 |
Ian Pullen | 5:29:40 | 26.2 |
Jimi Hendrick | 5:32:00 | 26.2 |
Rob McGregor | 5:35:16 | 26.2 |
Louise Lyon | 5:57:07 | 26.2 |
Simon Clayton | 5:59:04 | 26.2 |
Kevin Belton | 6:00:45 | 26.2 |
Tim Kiddell | 6:25:42 | 26.2 |
Somei Back | 6:40:40 | 26.2 |
Debbie Stirling | 6:41:43 | 26.2 |
Kirsty Winwood | 6:41:43 | 26.2 |
Faye Thornton | 2:47:56 | 17.5 |
Janet Gethin | 4:19:43 | 13.6 |
Rebecca Glasgow | 1:52:30 | 13.1 |
Colin Barden | 2:03:16 | 13.1 |
Gary Frake | 2:12:16 | 13.1 |
Adam Gadenne | 2:34:08 | 13.1 |
Kate Baldock | 2:41:22 | 13.1 |
Illyan Tytel | 2:44:01 | 13.1 |
Lisa Perrott | 2:53:25 | 13.1 |
Marc Perrott | 2:53:25 | 13.1 |
Sarah Moore | 2:53:32 | 13.1 |
Deborah McLening | 2:53:25 | 13.1 |
Kerry Bolton | 2:53:25 | 13.1 |
Emine ismail de Sanchez | 2:55:57 | 13.1 |
Georgie Corner | 3:19:25 | 13.1 |
Christabel Allen | 4:24:15 | 13.1 |