Saxons, Vikings & Normans Club (SVN Club!)

 

Most Miles 2019

Sam Brown
2273.00
Dawn Davis
2095.85
Nick Nicholson
2019.65
Paul Commons
1950.55
Graeme Heritage
1611.50
Kat McVicar
1429.20
Rob McGregor
1219.05
Lisa Wild
1150.70
Justine Flett
1079.75
John Whitcher  
1025.85
Andrew Coveney
946.10
Kirsty Winwood
891.15
Mary Taylor
880.80
David Brett
864.25
Simon Ballard
838.75
Lee Rogers
833.10
Caroline Braine
829.25
Martin Stevens
805.80
Claire Foley
779.45
Janet Gethin
777.25
James Patterson
766.10
Elaine Dean
759.40
Noel McSweeney
748.55
Ruth Benzimra
745.65
Timothy Kiddell
739.95
Richard Glister
737.40
Apryl Hammett
737.20
Jennifer Lucas
728.20
Mark Green
721.90
Stephen Wakeford
707.50
Lori Bennett-Horsfall
664.90
Charles Dunn
641.90
Robert Cameron-Wood
606.45
Sharon Daw
586.25
Terry Blackman
575.95
Sarah Matthews
570.00
Dean Sykes
569.10
Neil Williams
564.90
Fiona Caldwell
558.25
Karl Randall
545.80
Robert Carr
538.20
Paul Galt
538.15
Dave Pendleton
528.95
Pascal Comte
524.00
James Bennett
523.40
Debra Bourne
521.80
Bernadette Schlueter
521.00
Olivia Stacey
519.35
Illyan Tytel
517.75
Yvonne Meaney
515.20
Tommy Phillips
505.70
Heather McDonald-Hamilton
500.85
JoJo Glister
499.40
Richard Fullbrook
497.80
Jimi Hendrick
496.65
Enda Cleary
486.60
Rob Cowlin
485.10
Paul Cowderoy
473.85
Barry Gerhold
472.85
Justin Ellis
471.60
Craig Brewster
471.60
Andrew Stalley
468.35
Brian Wright
460.75
Tara Baker
459.45
Gary Barnes
454.40
Beryl De Smedt
448.45
Jonathan White
446.20
Sarah Marshall
446.20
Paul German
445.40
Lucy Fern
440.65
Jon Moreton
438.90
Mark Robson
433.95
Clive Hearn
432.50
Pam Philpot
429.05
Steven King
429.00
Paul Hammond
424.50
Mick Entwistle
419.20
Jamin Longhurst
419.10
Pete Elliott
414.40
Maryanne Aitken
413.25
Debbie Stirling
409.60
Michele Barnes
403.90
Ollie Dawson
400.50
Wil North
398.60
Martin Storer
393.40
Sai-yee Lam
393.05
Paul Johnston
392.05
Mick Foy
389.05
Tom Wilson (10x10)
384.45
Karen Bennett
375.60
Theresa Massey
371.70
Hannah Witchalls
366.85
Simon Clayton
358.10
Mylene Elliott
355.30
Hilary Jones
352.60
Neil Coleman
350.75
Gemma Colling
348.75
Richard Williams
341.00
Martin Bush
340.65
Lakhbir Sangha
340.60
Kerry Shevlan
334.35
Claire Kavanagh
327.55
Kim Davies
327.50
Caroline Williams
326.80
Jake Taylor
317.20
Steve Cotterill
314.40
Chantal Comte
314.40
Kieron Fosher
307.75
Jonathan Richardson
304.60
Karen Allnutt
303.10
Susan Osborne-Clamp
300.80
Victoria Fakkel
298.05
Karen Hollands
297.15
George McDonough
296.50
Claire Wright
293.10
Helen Paynter
289.95
Paul van Hiel
288.45
Scot Haggarty
288.30
Tony Stevenson
288.25
Steve Bullows
288.20
Mel Sturman
288.20
Kirsten Mueller
288.20
Simone Lipson-Green
288.20
Alex Williams
287.05
Chris Moreton
275.15
Ed Kavanagh
275.15
Chris Randall
274.30
Kelly Brett
272.30
Gemma Harris
270.55
Lee Edwards
269.10
Paul Carr
267.05
Charlie McMurtary
266.95
Terry Poole
264.70
Alan Wicks
263.00
Deborah Lyneel
262.25
Simon Staples
262.10
Rosie Williams
262.10
Denys Baudry
262.00
Rosemary Nixon
262.00
Mark Haynes
262.00
Jane Trumper
262.00
David Kingsland
259.40
Paul Bird
258.50
Caroline Entwistle
256.35
Sarah Galt
255.65
Katherine Martin
255.05
Marie Debont-Booth
254.10
Keith Shevlan
253.80
Louise Lyon
248.55
Patricia Coleman
244.20
Dan Jones
242.50
Susie Hewer
240.30
Amanda Bruneau
236.80
Darren Sayer
236.55
Helen Todd
235.85
Odette Collard-Woolmer
235.85
Craig Lovelock
235.80
Amanda Sayers
235.80
John Curtis
235.80
Linda Robson
235.80
Adrian Darcy
235.80
Debbie MacInnes
235.80
Andrew Barrs
235.80
Becky Hodgson
231.50
Paul Mason
229.40
Danny Kay
222.75
Richard Ward
221.90
Paul Rose
218.40
Julie Homewood
216.95
Carly Hills
215.65
Lesley Morrill
213.55
Miles Lutwyche
211.35
Ian Collier
209.65
Stewart Alden
209.60
Claire Pendery
209.60
Tim Kerr
209.60
Elizabeth Rayner
205.00
Keith Luxon
203.10
Steve Ryatt
203.10
Andrew Burgess
202.40
Catherine Wilson
200.90
James Welfare
199.20
Kerrilee Barrett
198.40
John Chester Allen
194.85
Jon Drake
192.25
Alison Allen
191.00
Brian Mills
189.95
Adam Canning
189.65
David Brooks
188.35
Karen Chart
187.55
Martin Ward
183.80
Glenn Burgess
183.50
Sue Moreton
183.45
Ryan Holmes
183.40
Mark Holmes
183.40
Neil Addington
183.40
Mark Pike
183.40
Kevin Belton
183.40
Derrick Tate
183.40
Mark Weight
182.95
Mark Foster
181.95
Keiron Laws
181.90
Rebecca Still
180.15
Hayley Brewis
178.60
Mustansir Ali
178.50
Henna Warner
176.95
Robin Velghe
176.90
Georgie Corner
176.85
Roy Luckmun
176.80
Jules Alaneme
176.25
Krzysztof Czaderski
175.20
Melanie Pettman
174.50
David Pettman
173.60
Dean Newman
170.40
Nick Wigston
167.15
Robert Warner
167.00
Robert Treadwell
167.00
Tim Gray
165.20
Paul Blackwell
163.50
Tara Rufus
162.10
Serena Kemp
161.00
Samantha Childs
160.50
Mark Childs
160.50
Martin Devine
159.55
Katrina Barry
159.10
Brian O'Kane
158.80
Gary Winstanley
158.70
Simon Watkins
157.30
Nina Pitcairn
157.25
Janet Cobby
157.20
Michael White
157.20
Richard Wellburn
157.20
Lisa Garforth
157.20
Chris Bozier
157.20
Richard Holden
157.20
Emma Holmes
157.20
Matthew Fell
157.20
Andrew Page
157.20
Robert Marshall
157.20
Steve Williams (Ashford)
157.20
Gary Wade
157.05
Jo Fincher
156.30
Rachel Barnes
152.40
Sarah Pennock
152.40
Roger Robinson-Turner
151.40
Claire Corlett
150.00
Brigitte Cox
147.55
Victoria Saker
147.30
Charlie Brian Lloyd
147.30
Iain Love
145.75
Kirsten Walton
144.15
James Graham
143.75
Martin Abbott
143.65
Ian Duxbury
141.20
James Ellis
140.85
Helen Myers
140.80
Tim Boone
139.30
Sally Silver
137.30
Babs O'Kane
136.25
Fiona Newman
136.20
Derek Gibson
136.10
Mark Evans
135.90
Victoria Butler
135.90
Chris Sinfield
134.40
Gary Wayman
134.20
Chris Chandler
134.00
Stuart Haynes
132.90
Kathryn Baird
132.35
Joni Southall
131.20
Simon Ward
131.10
Tiago Dionisio
131.05
Jon Carson
131.05
David "Eddie" Mills
131.05
Paul Falco
131.00
Jagjit Singh
131.00
Sarah Marzaioli
131.00
Ghanaya Talewar
131.00
Sam Hedges
131.00
Becky Wilburn
131.00
Adam Pope
131.00
Joey McCann
131.00
Sarah Jane Harris (RR)
131.00
Nicky Biddall
131.00
Jane Jeffery
130.70
Paul Carse
129.20
Jayne Anne Kilvington
129.20
Graeme Boxall
126.20
Gemma Berrill
126.20
Debbie Foreman
124.50
Jasmine Sandalli
122.85
Beth Reeves
121.20
Russell Nelson
120.00
Peter Hughes
119.65
Tim Boorman
119.00
Linda Fothergill
118.20
Ruth Viane
117.90
Philip Scrase
117.90
Kim Freeman
117.90
Peter Jay
117.90
Nikki Moody
117.90
Brian Lees
117.90
Jessica Barnes
117.90
Paul Luckhurst
117.90
Gary Groutage
116.30
Ivan Lyons
114.70
Saul Ambrose
114.60
Katie Bates
113.40
Rosemarie Ball
112.70
Joe Anderson
111.35
Andy Little
110.80
Carina Down
110.00
David Rogers
109.95
Darren Tuff
109.70
Neil Myland Osman
109.70
Walter Spenst
109.20
Claire Thurgate
108.10
Janine Simpson
107.55
Sally Heritage
106.80
Jonathan Crowle
106.15
Iain Booth
105.95
Martin Sanderson
105.80
Vicky Thomas
105.80
Paul Butcher
105.80
James Pearson
105.00
Dave Bottom
105.00
Tracy Fox
104.85
Martin Gould
104.85
Julia Wellings
104.80
David Moles
104.80
Andrew Wright
104.80
Vincent Meers
104.80
Karen Burd
104.80
Michael Baker
104.80
Lindsay Hamilton
104.80
Chris Doran
104.80
Harmander Singh
104.80
Paul Hollis
104.80
Mark Griffiths
104.80
Mandy Lett
104.80
Priya Ganoo
104.80
Denise Power
104.80
Paul Sadler
104.80
Sandra Randall
104.80
Christabel Allen
104.25
Lee Cliff
104.10
Christopher De Smedt
103.40
Lea Burnett
103.20
Faith Cowell
102.55
Andy Athene
102.40
Dave Rickart
101.80
Melanie Gould
100.80
Charles Keighley
100.55

Most Events All Time

Runners Name
Events
13
26
27+
Sam Brown 264 1 147 115
Nick Nicholson 246 1 95 150
Paul Commons 224 1 113 110
Kat McVicar 220 21 150 45
Kirsty Winwood 195 9 166 18
Philip Rand 170 1 138 28
Enda Cleary 158 2 132 22
David Brett 157 18 34 105
Elaine Dean 148 2 123 15
Andrew Coveney 144 0 79 64
Jimi Hendrick 137 0 98 37
Clive Hearn 134 1 116 10
Ruth Benzimra 132 16 106 5
Edward Mills 128 13 86 5
Gary Wayman 127 3 59 63
Tara Baker 127 3 102 19
Apryl Hammett 123 4 78 39
Dawn Davis 118 3 35 76
Gemma Harris 117 61 21 4
Lee Rogers 116 0 60 54
James Bennett 115 1 59 53
Mylene Elliott 114 7 94 11
Rob McGregor 111 12 77 22
Stephen Wakeford 108 0 104 4
Dave Pendleton 106 0 104 2
Susie Hewer 105 3 77 21
Maryanne Aitken 102 10 78 12
Glenn Burgess 100 1 89 10
Graeme Heritage 98 5 92 1
James Patterson 97 1 37 59
Ryan Holmes 94 0 72 22
Jennifer Lucas 91 3 47 41
Jake Taylor 91 0 59 32
Craig Lovelock 90 0 88 1
Lori Bennett-Horsfall 90 80 3 0
Paul Johnston 90 50 3 0
Richard Fullbrook 89 0 89 0
Mary Taylor 89 25 58 4
Justin Ellis 87 9 63 12
Claire Foley 86 9 41 36
Somei Back 86 8 70 5
Theresa Massey 86 0 82 3
Elizabeth Vassell 86 2 62 10
Terry Poole 85 0 24 60
Lisa Wild 85 0 77 8
Beryl De Smedt 85 29 46 10
Susanna Ching 82 3 74 2
Debbie Stirling 82 5 73 3
Neil Harris (v) 81 2 66 11
Steve May 80 0 74 6
Louise Tidbury 80 5 56 13
Brian Mills 80 1 78 0
Greg Ward 80 10 45 14
Timothy Kiddell 79 1 39 39
Robert Carr 79 11 59 6
Steve Cotterill 79 2 71 5
Paul Bridges 79 12 65 2
Mark Robson 79 40 33 6
Georgina Townsend 78 0 58 20
Justine Flett 77 6 44 27
Gary Barnes 76 0 62 14
Jon Moreton 76 3 66 6
Hilary Jones 76 60 13 2
Helen Cleary 76 26 3 0
Martin Bush 75 0 74 1
Paul Blackwell 75 5 57 12
Barry Gerhold 74 2 18 50
Martin Salmon 74 5 64 3
Heather McDonald-Hamilton 73 2 55 14
Janine Simpson 72 8 59 4
Malcolm Gumbrell 72 0 70 1
Richard Glister 71 1 17 51
Lucy Fern 71 1 55 15
Jonathan Richardson 71 0 56 15
Pete Elliott 71 2 64 2
Andrew Burgess 71 2 56 12
JoJo Glister 71 20 43 3
Rachael Everett 71 3 59 1
Lorraine Croucher 70 7 52 0
Julia Wellings 69 0 67 0
Lesley Morrill 69 12 35 20
Debra Bourne 68 0 16 52
James Welfare 68 1 43 23
Neil Coleman 68 2 40 25
Lee Edwards 68 4 61 3
David Kingsland 68 3 63 1
Pam Philpot 66 2 45 19
Emine Ismail de Sanchez 66 4 53 4
Susan Osborne-Clamp 65 0 50 15
Keith Luxon 65 3 58 4
Robert Cameron-Wood 64 0 37 27
Paul Mason 64 2 47 15
Andrew Stalley 64 0 41 23
Claire Wright 64 3 50 11
Patricia Coleman 64 3 49 7
Caroline Braine 64 15 23 25
Garry Fowle 64 2 57 3
Steve Bullows 64 45 16 0
Karl Randall 63 0 58 5
Olivia Stacey 63 0 57 4
Paul Carr 63 0 55 8
Karen Summerville 63 1 59 2
Karen Allnutt 63 6 55 2
John Chester Allen 63 40 17 4
Janet Gethin 63 46 17 0
Simon Ballard 62 0 21 41
Chris Randall 62 0 52 10
Paul Bird 62 6 52 0
Paul German 62 2 50 2
Ollie Dawson 61 0 37 24
Leo Lundy 61 3 19 37
Alison Allen 61 33 21 1
Noel McSweeney 60 0 51 9
Fiona Caldwell 60 14 33 12
Martin Devine 60 14 30 3
Paul Rose 59 1 54 4
Sharon Daw 59 0 54 5
Brian Wright 59 47 10 0
Rachel Barnes 57 3 36 18
Katrina Barry 56 54 2 0
Fiona McNelis 55 10 32 8
Jonathan White 54 0 36 18
Wil North 54 0 36 18
Michele Barnes 54 7 45 2
Louise Lyon 54 9 36 1
Amanda Bashford 53 1 42 8
Constantinos Flevas 52 0 50 2
Karen Bennett 51 0 16 35
Paul Galt 51 3 43 5
Tobias Cooper 51 9 32 7
Mel Sturman 50 1 47 2
Sally Silver 50 6 38 1
Andrew Mason 50 26 21 1
Sarah Marshall 49 0 31 18
Chris Chandler 49 0 45 4
Mark Evans 49 0 47 2
Stephen Taplin 49 0 42 0
Jon Drake 48 2 40 5
Steve Jackson 47 0 44 3
Neil Williams 47 0 32 15
Andrew Kinney 47 4 29 0
John Whitcher   46 0 14 32
Robert Treadwell 46 0 17 28
Gil John 46 1 32 9
Mark Green 45 0 38 7
Gemma Colling 45 1 37 7
Illyan Tytel 45 33 5 1
Vanessa Brewster 44 2 37 5
Jonathan Ryan 44 2 33 4
Solomon Mcwilliams 44 3 38 1
Rob Cowlin 44 15 22 2
Yvonne Meaney 44 42 2 0
Kim Davies 43 6 34 3
Charlie Brian Lloyd 43 20 14 1
Bryan Darney 42 0 36 5
Pascal Comte 42 0 42 0
Jules Alaneme 42 2 39 0
Brenda O'Keeffe 41 2 33 4
Zoe Cook 40 2 34 2
Martin Stevens 40 4 35 0
Mel Johnstone 40 2 33 2
Sharon Boland 40 28 1 0
Martyn Ewers 39 0 36 2
Tiago Dionisio 39 0 39 0
Charles Dunn 39 1 38 0
Ivan Lyons 39 2 37 0
Andrew Dean 39 10 2 0
Sarah Matthews 38 0 24 13
Beth Taylor-Jones 38 0 38 0
Jonathan Crowle 38 10 20 6
Sophie Ravenscroft 38 1 36 0
Glen Keegan 37 0 32 4
Lynda Copson 37 0 34 3
Janet Cobby 37 0 36 1
Victoria Saker 37 1 27 6
Stuart Haynes 37 5 31 1
Rachel Mission 37 7 24 2
Carol Kennedy 37 10 18 1
Mark Brackley 37 8 19 2
Ross Payne 37 10 17 1
Jools Smith 36 0 9 26
Hayley Brewis 36 0 23 13
Carol Goodwin 36 1 31 4
Paul Allen 36 0 35 1
Gareth Hay 36 0 36 0
Dean Woodcock-Davis 36 4 29 1
Gary Wade 36 1 30 1
Karen Hollands 36 10 19 2
Jill Towns 36 14 20 0
Katherine Martin 36 32 2 0
Kerry Shevlan 36 36 0 0
Leon Hicks 35 2 29 2
Daley Baxter 35 4 26 2
Steve Williams (Ashford) 35 15 18 1
Nathalie Juchau 35 19 14 1
Tommy Phillips 34 0 31 3
Ulen Neale 34 1 28 4
Danny Kay 34 1 33 0
Adrian Thomas 34 4 29 1
Richard Horton 34 6 25 2
Karen Chart 34 11 22 1
Ruth Goddard 34 3 20 2
Jo Westerman 34 27 1 0
Dean Sykes 33 0 20 13
Denys Baudry 33 0 33 0
Simon Lewis 33 2 29 1
Katie Bates 33 28 2 0
Elna van der Ryst 33 5 3 1
Ian Pullen 32 3 25 4
Tom Wilson (10x10) 32 4 8 18
Stefan Klincewicz 32 0 31 1
Martin Storer 32 0 32 0
Gary Winstanley 31 4 25 2
Natalie Atkinson 31 1 29 0
David Manson 31 0 29 0
Joe Hawkins 31 4 19 5
Chelsey Rose 31 6 23 0
Janet Payne 31 14 16 0
Carole White 31 22 1 0
Emily Booker 31 13 0 0
George McDonough 30 0 24 6
Simon Staples 30 1 25 4
Jonathan Ward 30 0 29 1
David Moles 30 1 27 2
Mark Holmes 30 1 28 1
Simon Clayton 30 4 25 1
Caroline Williams 30 10 20 0
Ashley Bradbury 30 15 10 0
Jacqueline Frewin 30 12 9 0
Samantha Childs 30 26 4 0
Sue Moreton 30 23 1 0
Amanda Williams (Ashford) 30 10 5 0
Gareth Allen 29 1 20 8
Krzysztof Czaderski 29 5 20 4
Dave Sheppard 29 8 16 2
Kelly Payne 29 11 13 1
Stephen Savory 29 2 14 0
Kerrilee Barrett 29 29 0 0
Dee Rand 29 0 0 0
Paul Harper 28 0 20 8
Darren Heath 28 0 27 1
Amanda Bruneau 28 0 25 3
Cathy Holroyd 28 1 24 3
Surinder Bhakar 28 0 25 1
Stuart Mellows 28 2 22 1
Chris Moreton 28 12 15 0
Sarah Jane Harris (RR) 28 21 6 0
Caroline Entwistle 28 27 1 0
Tyree Spicer 28 13 0 0
Darren Sayer 27 0 13 14
Terry Blackman 27 0 23 4
Richard Keatley 27 0 25 2
Emma Lewis 27 2 24 1
Alan Young 27 0 22 5
Charlie McMurtary 27 0 23 4
Mandy Harley 27 0 26 1
Simon Hassett 27 0 26 1
Wayne Greaves 27 0 27 0
Tracy Fox 27 0 27 0
Ian Odgers 27 0 27 0
Henna Warner 27 1 23 2
Lisa Freeman 27 12 14 0
Helen Mackenzie-Cardy 27 13 10 0
Catherine Wilson 27 4 10 0
Jo Fincher 27 21 2 0
Laura Towns 27 22 4 0
Lynne Wheeler 27 9 8 0
Martin Sanderson 26 0 22 3
Jacqui Fry 26 0 25 1
Jon Carson 26 0 26 0
Steve Edwards 26 0 26 0
Lynne Thumpston 26 1 25 0
Alex Williams 26 4 21 1
Alex Penny 26 0 22 1
Gary Brampton 26 2 15 5
Emma Penfold 26 16 8 1
Louise Gallagher 26 22 1 0
Mark Foster 25 0 16 9
Noel Keenan 25 0 17 8
Peter Dennett 25 0 22 2
Martin Croucher 25 0 18 7
Helen Weeden 25 8 12 5
Paul Falco 25 3 21 0
Kim Freeman 25 8 12 1
Janet Ward 25 6 3 2
Adam Canning 25 24 0 0
Rob Partington 25 5 1 2
David Barr 24 0 22 2
Daniel Bradley 24 0 21 3
Matthew Price 24 0 23 1
Norman Abadiano 24 0 24 0
Craig Brewster 24 0 24 0
Richard Wellburn 24 0 24 0
Tim Gray 24 6 15 3
Marc Bennett 24 0 23 0
Kat Miller 24 5 10 5
Tracey Ranson 24 5 18 0
Becky Hodgson 24 20 3 1
Anne Wright 24 18 1 0
Gina Biggs 23 2 8 13
Charley Jennings 23 0 13 10
Michael White 23 0 21 2
Alexander McCullough 23 0 13 10
Malcolm Bailey 23 0 22 1
Sunny Patel 23 0 22 1
Bob Turner 23 0 23 0
Philip Scrase 23 1 21 1
Kirsten Mueller 23 3 20 0
Miles Lutwyche 23 0 5 14
Stephen King 23 4 15 3
Mandy Swinerd 23 12 6 1
Marie Brazier 23 17 4 0
Alison Edwards 23 17 3 0
Alfonso Bitton 23 12 4 0
Carol Rose 23 16 0 0
Mick Entwistle 22 1 19 2
Helen Todd 22 0 22 0
Chantal Comte 22 0 22 0
Bernadette Schlueter 22 1 21 0
Paul Cowderoy 22 4 16 1
Philip Blazdell 22 8 11 2
Alan Wicks 22 6 12 1
Louise Large 22 4 13 0
Bob Chart 22 9 8 0
Annmarie Fahmy 22 20 0 0
Tim Boone 21 0 8 13
Bianca Pearce 21 3 13 4
Darren Ryan 21 3 12 6
Paul van Hiel 21 0 21 0
Dave Freeborn 21 1 20 0
Adrian Waters 21 2 15 3
Rosie Williams 21 2 19 0
Lisa Garforth 21 2 19 0
Karen Burd 21 3 16 1
Camilla Langlands 21 3 17 0
Teresa Watson 21 14 6 0
Emily Dawes 21 9 5 1
Elaine Horsey 21 8 6 0
Helen Paynter 21 17 3 1
Vicky Thomas 21 16 2 0
Jamin Longhurst 20 0 7 13
Andrew Wright 20 0 14 6
David Rogers 20 2 15 3
Mark Lutman  20 0 18 2
Nick Cockburn 20 0 20 0
James Ellis 20 2 14 4
Laurence Hylton 20 2 16 2
Rachel Tuck 20 8 9 3
Jane Jeffery 20 8 9 1
Kate Clipstone 20 7 8 1
Shaun Louth 20 8 6 1
Rob Dickinson 20 13 4 0
Nannette Miles 20 14 1 0
Barry Lapthorn 20 6 0 0
Andy Jones 19 0 9 10
Phil Adams 19 0 14 5
Jeremy Furber 19 0 17 2
Andy Pittman 19 0 17 2
Vincent Meers 19 0 13 6
Jacqueline Millett 19 2 12 2
Anna Finn 19 0 16 3
John Applebee 19 2 16 1
Sai-yee Lam 19 0 18 1
Richard Williams 19 0 19 0
Paul Cooper 19 2 16 1
Odette Collard-Woolmer 19 2 17 0
Robin Nower 19 1 17 0
John Allen (Rebel Runner) 19 5 9 0
Laurie Adams 19 16 0 0
Vikki German 19 6 2 1
Phil Amos 18 4 5 8
Paul Richardson 18 2 12 2
Sophie Goodwin 18 0 17 1
Paul Hammond 18 0 17 1
Neil Myland Osman 18 0 17 1
Guy Williams 18 0 18 0
Jayne Woodhouse 18 0 18 0
Eugene Winters 18 0 18 0
Megan Lennox 18 0 18 0
Amanda Sayers 18 2 16 0
Linda Robson 18 0 17 0
Vicky Stapleton-Wale 18 1 15 1
Kieron Fosher 18 5 11 2
Kelly West 18 6 12 0
Kathryn Baird 18 10 5 2
Russell Hoare 18 3 11 0
Lisa Compton 18 15 0 0
Rebecca Hurley 18 13 1 0
June Pask 18 11 0 0
Ceri Spain 18 3 0 0
Stephanie Millichope 18 4 0 0
Kristy Ryan 17 1 0 16
Jackie Wiggins 17 0 14 3
Patrick Quinn 17 1 5 11
Clair Drage 17 2 11 4
Darren Tuff 17 0 14 3
David Axon 17 0 15 2
Karen Hamilton 17 0 11 6
Tara Rufus 17 0 12 5
Darryl Coulter 17 1 12 4
Nick Kyritsis 17 0 17 0
Steve Harlowe 17 0 17 0
Ruth Viane 17 2 13 2
James Pearson 17 0 17 0
Chris Bozier 17 0 17 0
John Curtis 17 0 17 0
Richard Holden 17 0 17 0
Michael Baker 17 2 13 2
Hannah Witchalls 17 0 16 0
Debbie MacInnes 17 6 11 0
Keith Shevlan 17 8 8 1
Jackie Neil 17 7 8 1
Alec Storey 17 3 10 0
Martin Abbott 17 9 5 1
Lloyd Mcmurtary 17 8 8 0
Julie Homewood 17 11 6 0
Nicola Tarrant 17 13 2 0
James Dickinson 17 11 3 0
Jackie Stretton 17 5 5 0
Georgie Corner 17 15 0 0
Shaun Tunca 16 2 4 10
Mick Foy 16 1 4 11
Steven King 16 0 11 5
Andy Little 16 4 11 1
Ron Stanley 16 0 15 1
Steve Hunt 16 1 12 3
Lisa Richards 16 0 16 0
Jagjit Singh 16 0 16 0
Naomi Newton-Fisher 16 2 10 3
Neil Reid 16 0 16 0
Sean Symonds 16 0 16 0
Neil Addington 16 0 16 0
Rosemary Nixon 16 0 16 0
Daniel Foley 16 5 7 4
Scot Haggarty 16 1 15 0
Claire Kavanagh 16 1 14 1
Mark Weight 16 3 12 1
Allan Green 16 0 15 0
Jonathan Clements 16 1 14 0
Susie Colvill 16 2 13 0
Lee Nicholson 16 4 12 0
Linda Fothergill 16 5 11 0
Steve Coey 16 0 12 0
Caroline Farren 16 7 6 1
David Applin 16 9 6 0
Brigitte Cox 16 7 7 0
Jackie Collins 16 8 6 0
Steve Ryatt 16 14 2 0
Hannah Little 16 14 1 0
Su Bailey 16 10 2 0
Debbie Foreman 16 15 0 0
Katrina Copping 16 12 0 0
Melanie Gould 16 8 0 0
Amber Rose 16 6 0 0
Leigh Collier 16 1 1 0
Sandra Wellstead 16 2 0 0
David Bayley 15 0 7 8
Russell Nelson 15 2 4 9
Carol Paul 15 0 11 4
Richard Boese 15 0 15 0
Mark Haynes 15 0 15 0
Christopher Patterson 15 0 15 0
Stewart Alden 15 0 15 0
Adrian Darcy 15 0 15 0
Maxine Cotterell-East 15 0 13 1
Faye Spooner (Miss) 15 4 11 0
Michael Pegnall 15 5 9 0
Cat Woods 15 2 10 0
Peter Hamilton 15 3 9 0
Charles Keighley 15 13 1 0
Sandra Egloff 15 8 2 0
Jayne Anne Kilvington 15 14 0 0
Mark Childs 15 15 0 0
Ann Armitage 15 10 0 0
Craig Fothergill 15 14 0 0
Sarah Watson 15 10 0 0
Gary Groutage 15 11 0 0
Stacy Harrison 15 2 1 0

 

Most Events All Time

Runners Name Events
13
26
27+
Philip Rand 146 1 117 26
Nick Nicholson 134 1 83 50
Edward Mills 128 13 86 5
Kirsty Winwood 121 4 112 4
Sam Brown 112 1 75 35
Elaine Dean 108 2 86 12
Gary Wayman 107 3 56 46
Clive Hearn 102 0 89 9
Enda Cleary 101 1 79 19
Tara East 98 0 77 18
Kat McVicar 94 9 75 6
Jimi Hendrick 92 0 66 25
Paul Commons 90 1 57 32
James Bennett 87 1 53 32
Elizabeth Vassell 86 2 62 10
Greg Ward 77 9 43 14
Ryan Holmes 76 0 58 18
Susie Hewer 75 0 57 15
Louise Tidbury 75 5 52 13
Maryanne Aitken 74 7 57 8
Susanna Ching 73 1 68 1
Ruth Benzimra 72 0 66 3
Andrew Coveney 72 0 67 4
Glenn Burgess 72 0 68 4
Lee Rogers 71 0 21 50
David Brett 71 0 23 48
Georgina Townsend 71 0 53 18
Apryl Hammett 71 1 60 8
Brian Mills 70 0 70 0
Steve May 68 0 64 4
Paul Bridges 68 4 62 2
Mylene Elliott 67 2 63 1
Somei Back 66 2 58 3
Helen Cleary 66 17 3 0
Karen Summerville 62 1 58 2
Julia Wellings 62 0 60 0
Malcolm Gumbrell 61 0 60 1
Theresa Massey 61 0 58 2
Neil Harris (v) 60 1 53 6
Stephen Cotterill 60 2 54 3
Gemma Mace 60 18 16 2
Emine Ismail de Sanchez 58 3 46 4
Jake Taylor 57 0 44 13
Dave Pendleton 57 0 57 0
Stephen Wakeford 56 0 54 2
Richard Fullbrook 56 0 56 0
Paul Blackwell 55 2 47 6
Craig Lovelock 55 0 53 1
Rachael Everett 55 2 45 1
Andrew Burgess 54 0 43 10
Leo Lundy 53 2 16 35
Debbie Stirling 53 1 50 2
Robert Carr 52 5 41 4
Constantinos Flevas 52 0 50 2
Amanda Bashford 52 1 41 8
Martin Salmon 52 3 47 0
Jonathan Richardson 49 0 42 7
David Clare 49 1 43 2
Ellan Iaquaniello 49 4 41 2
Stephen Taplin 49 0 42 0
Lorraine Croucher 48 5 34 0
Andrew Mason 48 25 20 1
Terry Poole 47 0 19 28
Steve Jackson 47 0 44 3
Pete Elliott 47 2 43 1
Janine Simpson 47 1 45 1
Martin Bush 47 0 47 0
Fiona McNelis 47 7 29 7
Garry Fowle 46 1 41 2
Andrew Kinney 46 4 29 0
Keith Luxon 45 1 40 4
James Patterson 45 1 28 16
Gil John 45 0 32 9
Chris Chandler 44 0 41 3
David Kingsland 43 2 40 1
Justin Ellis 43 1 37 2
Paul Mason 42 0 33 9
Paul Carr 42 0 36 6
Sally Silver 42 2 35 1
Martin Devine 42 3 27 2
Jennifer Lucas 41 2 20 19
Lee Edwards 41 0 38 3
Jon Moreton 41 1 37 3
Patricia Coleman 40 0 33 5
Mark Evans 39 0 38 1
Jon Drake 39 2 34 2
