Olympic Challenge Results
1st March 2020
Runner | Time | Distance |
Debra Bourne | 5:38:17 | 31.1 |
Paul Hammond | 6:13:38 | 31.1 |
Dean Sykes | 6:13:39 | 31.1 |
James Bennett | 6:33:20 | 31.1 |
Lee Rogers | 3:14:48 | 26.2 |
Andy Jones | 3:36:22 | 26.2 |
Rik Holden | 3:49:44 | 26.2 |
Tommy Phillips | 3:50:24 | 26.2 |
John Whitcher | 3:51:22 | 26.2 |
Keith Lamb | 3:51:44 | 26.2 |
James Pearson | 3:53:32 | 26.2 |
Neil Myland Osman | 3:54:22 | 26.2 |
Richard Fullbrook | 4:11:52 | 26.2 |
Adrian Darcy | 4:11:57 | 26.2 |
Michael Baker | 4:12:02 | 26.2 |
Kevin Whitby | 4:21:45 | 26.2 |
Stuart Landers | 4:25:07 | 26.2 |
Ryan Brett | 4:25:11 | 26.2 |
Lee Edwards | 4:28:39 | 26.2 |
Tara Baker | 4:34:55 | 26.2 |
Mark Weight | 4:34:56 | 26.2 |
Jonathan Ryan | 4:37:30 | 26.2 |
Ian Collier | 4:37:53 | 26.2 |
Claire Kavanagh | 4:40:24 | 26.2 |
Kelly Brett | 4:41:35 | 26.2 |
Ashley Rudd | 4:43:09 | 26.2 |
Colin Lewis | 4:43:11 | 26.2 |
Elaine Dean | 5:02:50 | 26.2 |
Sam Brown | 5:27:03 | 26.2 |
Martin Stevens | 5:27:03 | 26.2 |
Justine Flett | 5:27:51 | 26.2 |
Heather McDonald-Hamilton | 5:31:51 | 26.2 |
Pam Philpot | 5:31:57 | 26.2 |
Sara Gooding | 5:32:10 | 26.2 |
Mary Taylor | 5:34:44 | 26.2 |
Paul Commons | 5:34:47 | 26.2 |
Stevie King | 5:34:55 | 26.2 |
Marie Debont-Booth | 5:39:01 | 26.2 |
Sus Townsend | 5:39:02 | 26.2 |
Rob McGregor | 6:05:35 | 26.2 |
Bernadette Schlueter | 6:22:19 | 26.2 |
Darren Crew | 3:01:22 | 21.85 |
Paul Willis | 3:10:25 | 21.85 |
Colin Jones | 3:26:30 | 21.85 |
Scott Moreton | 3:53:40 | 21.85 |
Faye Thornton | 2:44:47 | 17.5 |
Jody Stoakes | 2:53:43 | 17.5 |
Katie Bates | 3:19:08 | 17.5 |
Gemma Day | 3:23:27 | 17.5 |
James Flower | 3:31:47 | 17.5 |
Laura Murray | 3:43:07 | 17.5 |
Julie Gibbs | 3:45:22 | 17.5 |
Claire Corlett | 3:45:26 | 17.5 |
Georgie Corner | 4:33:40 | 17.5 |
Mark Robson | 1:48:07 | 13.1 |
Pip Vickery | 2:00:07 | 13.1 |
Anh-Van Whitby | 2:02:25 | 13.1 |
Ben Turner | 2:04:34 | 13.1 |
Iain Booth | 2:05:29 | 13.1 |
Paula Patton | 2:07:31 | 13.1 |
Lynnette Crisp | 2:17:35 | 13.1 |
Mark Childs | 2:22:33 | 13.1 |
Samantha Childs | 2:22:44 | 13.1 |
Caz Langsdon | 2:23:01 | 13.1 |
Vicky Thomas | 2:28:40 | 13.1 |
Alex McCullough | 2:32:16 | 13.1 |
Jane Jeffery | 2:41:02 | 13.1 |
Tyree Spicer | 2:42:03 | 13.1 |
Angela Craffey | 2:42:18 | 13.1 |
Malcolm Gibbs | 2:45:48 | 13.1 |
Ali Dunt | 2:49:33 | 13.1 |
Reggie Almazar | 3:05:24 | 13.1 |
Elisabeth Jenkins | 3:08:47 | 13.1 |
Illyan Tytel | 3:09:20 | 13.1 |
Barbara Hunt | 3:09:20 | 13.1 |
Kerry Shevlan | 3:11:10 | 13.1 |
Kim Davies | 3:24:16 | 13.1 |
Jason Mallion-Woods | 3:28:17 | 13.1 |
Katrina Barry | 3:30:27 | 13.1 |
Hannah Perrin | 3:36:44 | 13.1 |
Yusuf Affejee | 3:36:46 | 13.1 |
Katherine Martin | 3:46:24 | 13.1 |
Debbie Foreman | 3:46:33 | 13.1 |
Helen Campbell-Wroe | 3:51:45 | 13.1 |
Emma Grove | 4:37:57 | 13.1 |
Isabella Jones Grove | 4:37:59 | 13.1 |
Fiona Wilkes | 2:09:33 | 8.75 |
Matthias Kieliger | 0:34:05 | 4.4 |
Dan Evans | 0:57:09 | 4.4 |
Christabel Allen | 1:07:29 | 4.4 |
Matthew Delaney | 1:29:32 | 4.4 |
10th February 2018
Name | Miles | Time |
Andy Wright | 36.75 | 05:42:30 |
Paul Commons | 36.75 | 06:55:22 |
Robert Treadwell | 31.5 | 04:20:27 |
Adam Austen | 31.5 | 04:34:20 |
Gareth Allen | 31.5 | 05:04:20 |
Terry Poole | 31.5 | 05:09:10 |
Apryl Hammett | 31.5 | 05:26:16 |
Dean Chambers | 31.5 | 05:26:29 |
Clive Hearn | 31.5 | 05:37:08 |
Georgina Townsend | 31.5 | 05:37:08 |
Phil Rand | 31.5 | 05:37:08 |
Ryan Holmes | 31.5 | 05:37:08 |
Paul Harper | 31.5 | 05:44:48 |
Sam Brown | 31.5 | 05:47:08 |
Garry Fowle | 31.5 | 05:59:53 |
Gary Wayman | 31.5 | 06:19:04 |
Neil Moses | 31.5 | 06:20:45 |
Susie Hewer | 31.5 | 06:29:02 |
Claire Wright | 31.5 | 06:30:04 |
Tobias Cooper | 31.5 | 06:40:31 |
Nick Nicholson | 31.5 | 06:52:22 |
Jennifer Lucas | 28.65 | 05:49:15 |
Hilary Jones | 28.65 | 05:51:42 |
David Brett | 28.65 | 06:24:03 |
Lesley Morrill | 28.65 | 06:24:03 |
Paul Galt | 26.25 | 03:03:03 |
Paul Allen | 26.25 | 03:13:44 |
Elliott Haynes | 26.25 | 03:30:01 |
Vincent Meers | 26.25 | 03:32:45 |
Graham Malt | 26.25 | 03:33:42 |
Simon Staples | 26.25 | 03:37:44 |
Paul Richardson | 26.25 | 03:41:36 |
Craig Lovelock | 26.25 | 03:51:14 |
Megan Lennox | 26.25 | 03:52:19 |
Richard Fullbrook | 26.25 | 03:54:13 |
Enda Cleary | 26.25 | 03:55:27 |
Dave Ames | 26.25 | 03:56:10 |
Noel Keenan | 26.25 | 03:56:26 |
Adrian Thomas | 26.25 | 03:56:31 |
Gary Hobbs | 26.25 | 03:57:22 |
Ray Gurvitz | 26.25 | 03:57:47 |
Paul Phillips (Tommy) | 26.25 | 03:58:10 |
Sai-yee Lam | 26.25 | 04:00:41 |
Andrew Coveney | 26.25 | 04:01:03 |
James Pearson | 26.25 | 04:05:16 |
Wil North | 26.25 | 04:11:44 |
Sean Symonds | 26.25 | 04:17:50 |
Alex Williams | 26.25 | 04:18:18 |
Krzysztof Czaderski | 26.25 | 04:19:26 |
Lee Edwards | 26.25 | 04:20:09 |
Martin Salmon | 26.25 | 04:22:54 |
Stephanie Bancroft | 26.25 | 04:23:00 |
Andrew Golding | 26.25 | 04:24:31 |
Martin Bush | 26.25 | 04:25:03 |
Noel McSweeney | 26.25 | 04:26:14 |
Wayne Greaves | 26.25 | 04:29:05 |
Nick Cockburn | 26.25 | 04:30:15 |
Paul Rose | 26.25 | 04:30:15 |
Julia Booker | 26.25 | 04:31:28 |
Chelsey Rose | 26.25 | 04:37:26 |
Rob Gamston | 26.25 | 04:37:26 |
Mylene Elliott | 26.25 | 04:41:09 |
Ghanaya Talewar | 26.25 | 04:42:57 |
Susie Colvill | 26.25 | 04:45:05 |
Mandy Harley | 26.25 | 04:45:15 |
Paul Bridges | 26.25 | 04:45:15 |
Mike Clyne | 26.25 | 04:48:10 |
Anna Finn | 26.25 | 04:50:22 |
Ian Cummins | 26.25 | 04:51:39 |
Richard Horton | 26.25 | 04:52:46 |
Linsey Park | 26.25 | 04:52:57 |
Ruth Viane | 26.25 | 04:55:15 |
Jackie Collins | 26.25 | 04:58:16 |
Christopher Patterson | 26.25 | 04:58:42 |
Stuart Haynes | 26.25 | 04:58:52 |
Dave Pendleton | 26.25 | 04:59:05 |
Samantha Beare | 26.25 | 05:01:01 |
Sophie Ravenscroft | 26.25 | 05:01:01 |
Noud Berkelmans | 26.25 | 05:01:20 |
Chris Randall | 26.25 | 05:01:26 |
Jon Moreton | 26.25 | 05:04:07 |
Janine Simpson | 26.25 | 05:08:41 |
Neil Addington | 26.25 | 05:08:41 |
Jonathan White | 26.25 | 05:09:46 |
Sarah Marshall | 26.25 | 05:09:46 |
Karen Bennett | 26.25 | 05:12:07 |
Brenda O'Keeffe | 26.25 | 05:12:36 |
Claire Foley | 26.25 | 05:15:14 |
Daniel Foley | 26.25 | 05:15:14 |
David Luxford | 26.25 | 05:18:17 |
Danny Kay | 26.25 | 05:24:03 |
Jayne Woodhouse | 26.25 | 05:24:04 |
Theresa Massey | 26.25 | 05:25:34 |
Jill Towns | 26.25 | 05:27:04 |
Steve Harlowe | 26.25 | 05:27:51 |
Andrew Burgess | 26.25 | 05:32:02 |
James Welfare | 26.25 | 05:32:18 |
Harmander Singh | 26.25 | 05:33:08 |
Jez Hayes | 26.25 | 05:36:11 |
Kim Freeman | 26.25 | 05:43:38 |
Stuart Mellows | 26.25 | 05:44:04 |
Helen Mackenzie-Cardy | 26.25 | 05:45:03 |
Lucy Fern | 26.25 | 05:47:43 |
Paul Blackwell | 26.25 | 05:48:09 |
Melanie Ross | 26.25 | 05:50:05 |
Timothy Kiddell | 26.25 | 05:52:24 |
Caroline Dalchow | 26.25 | 05:54:36 |
Jules Mason | 26.25 | 05:54:36 |
Tacye Dewick | 26.25 | 05:59:27 |
Henna Warner | 26.25 | 06:02:04 |
Kirsty Winwood | 26.25 | 06:07:27 |
Rachael Everett | 26.25 | 06:07:27 |
Chris Hobson | 26.25 | 06:11:40 |
Kat McVicar | 26.25 | 06:13:40 |
Martin Storer | 26.25 | 06:13:40 |
Vanessa Brewster | 26.25 | 06:13:40 |
Janet Payne | 26.25 | 06:16:04 |
Chris Moreton | 26.25 | 06:25:25 |
Paul Bird | 26.25 | 06:34:48 |
Steve Bullows | 26.25 | 06:44:33 |
Matt Jordan | 21 | 02:53:21 |
Neil Harris RR | 21 | 03:06:23 |
Sarah Brenton | 21 | 03:18:35 |
Neal Rayner | 21 | 03:52:49 |
Teresa Watson | 21 | 03:56:50 |
Alan Wicks | 21 | 04:08:13 |
Rob Swinerd | 18.15 | 03:15:45 |
Malgorzata Kucharska | 15.75 | 02:18:52 |
Darren Billing | 15.75 | 02:21:56 |
Hayley Lucas | 15.75 | 02:21:59 |
Cristina Cooper | 15.75 | 02:29:43 |
Trevor Cooper | 15.75 | 02:29:43 |
Mike Hodges | 15.75 | 02:30:41 |
Rachel Bedford | 15.75 | 02:41:15 |
Laura Astwood | 15.75 | 02:59:08 |
Manjunath Boominath | 15.75 | 03:05:14 |
Sarah Poynter | 15.75 | 03:16:50 |
Andy Ennis | 15.75 | 04:07:36 |
Martin Devine | 13.1 | 01:38:51 |
Prasanth Ekkoratha | 13.1 | 02:06:20 |
Rob Spain | 13.1 | 02:11:09 |
Tony Spalding | 13.1 | 02:15:07 |
Alma Botes | 13.1 | 02:26:26 |
James Percival | 13.1 | 02:29:37 |
Selina Russell | 13.1 | 02:30:09 |
Bridget Inglis | 13.1 | 02:35:40 |
Andrew Mason | 13.1 | 02:38:40 |
Katie Bates | 13.1 | 02:41:52 |
Cathy Carpenter | 13.1 | 02:43:00 |
Jane Gardiner | 13.1 | 02:43:00 |
Dave Sheppard | 13.1 | 02:44:12 |
Claire Smith | 13.1 | 02:50:37 |
Brian Wright | 13.1 | 02:51:17 |
Francesca Laws | 13.1 | 02:51:17 |
Paul Johnston | 13.1 | 02:54:40 |
Carol Rose | 13.1 | 03:14:15 |
Anne Wright | 13.1 | 03:31:53 |
Diane Arnold | 13.1 | 03:46:09 |
Soozie Moreton | 13.1 | 03:46:09 |
Helen Cleary | 13.1 | 04:20:15 |
Helen Boud | 10.5 | 01:53:53 |
Megan Forbes | 7.85 | 01:27:45 |
Eileen Hudson | 5.25 | 00:52:43 |
Richard Hudson | 5.25 | 00:52:43 |
Jane Allen | 5.25 | 01:01:13 |
Rebecca Clay | 5.25 | 01:04:21 |
Vikki German | 5.25 | 01:14:38 |
Lorraine Croucher | 5.25 | 01:17:31 |
Louise Large | 5.25 | 01:19:53 |
Katrina Copping | 5.25 | 01:22:19 |
Paul German | 5.25 | 01:23:17 |
Leigh Collier | 5.25 | 01:27:58 |
Sandra Wellstead | 5.25 | 01:27:58 |
11th August 2016
Name | Miles | Time |
Jeff Hunt | 37.4 | 05:19:06 |
Leo Lundy | 33.65 | 06:18:35 |
Patrick Quinn | 30 | 06:11:51 |
Jennie Lucas | 30 | 06:28:41 |
Barry Gerhold | 26.2 | 03:38:12 |
Thomas Alm | 26.2 | 03:38:55 |
Noel Keenan | 26.2 | 03:46:59 |
Jon Carson | 26.2 | 03:47:48 |
Tracey Ranson | 26.2 | 03:50:04 |
Neil Coleman | 26.2 | 03:50:55 |
Graham Cook | 26.2 | 03:50:57 |
Philip Rand | 26.2 | 03:51:59 |
Gary Barnes | 26.2 | 03:53:11 |
Martin Devine | 26.2 | 03:57:13 |
Paul Lewis | 26.2 | 03:58:02 |
Nuala Smyth | 26.2 | 04:05:27 |
Georgina Townsend | 26.2 | 04:16:24 |
Jimi Hendrick | 26.2 | 04:19:01 |
Jake Taylor | 26.2 | 04:21:37 |
Dean Chambers | 26.2 | 04:23:17 |
Louise Tidbury | 26.2 | 04:23:53 |
Glenn Burgess | 26.2 | 04:26:18 |
Simon Hassett | 26.2 | 04:27:52 |
Enda Cleary | 26.2 | 04:28:12 |
Steve Jackson | 26.2 | 04:28:28 |
Janet Cobby | 26.2 | 04:33:15 |
Paul Harper | 26.2 | 04:34:04 |
Jim Whitmarsh | 26.2 | 04:36:44 |
Martin Salmon | 26.2 | 04:38:40 |
Nick Kyritsis | 26.2 | 04:39:08 |
Mark Robson | 26.2 | 04:43:40 |
Elaine Dean | 26.2 | 04:43:55 |
Elizabeth Vassell | 26.2 | 04:44:24 |
Sam Brown | 26.2 | 04:44:47 |
Lee Edwards | 26.2 | 04:48:37 |
Apryl Hammett | 26.2 | 04:48:56 |
Gary Wayman | 26.2 | 04:55:26 |
Paul Blackwell | 26.2 | 04:56:23 |
Malcolm Gumbrell | 26.2 | 04:57:12 |
Stephen King | 26.2 | 04:57:30 |
Ellan Iaquaniello | 26.2 | 04:58:47 |
Ollie Dawson | 26.2 | 04:59:14 |
Victoria Saker | 26.2 | 05:05:01 |
Jagjit Singh | 26.2 | 05:05:23 |
Nick Nicholson | 26.2 | 05:10:18 |
Jon Moreton | 26.2 | 05:14:11 |
Alexander Owen | 26.2 | 05:14:42 |
Dave Pendleton | 26.2 | 05:14:49 |
John Allen | 26.2 | 05:15:01 |
Jonathan Ryan | 26.2 | 05:23:43 |
Amanda Bashford | 26.2 | 05:23:54 |
Susie Hewer | 26.2 | 05:26:55 |
Richard Griffin | 26.2 | 05:28:05 |
Tracy Fox | 26.2 | 05:29:17 |
Somei Back | 26.2 | 05:32:53 |
Andrew Burgess | 26.2 | 05:36:30 |
Robert Carr | 26.2 | 05:38:10 |
Costas Flevas | 26.2 | 05:39:09 |
Kirsty Winwood | 26.2 | 05:39:30 |
Maryanne Aitken | 26.2 | 05:43:15 |
Steve Coey | 26.2 | 05:43:58 |
Clive Hearn | 26.2 | 05:44:10 |
Karl Randall | 26.2 | 05:44:10 |
Natalie Atkinson | 26.2 | 05:51:24 |
Pete Elliott | 26.2 | 05:51:24 |
Jill Towns | 26.2 | 05:52:56 |
Kelly Payne | 26.2 | 05:54:44 |
Zoe Cook | 26.2 | 06:01:14 |
Mark Brackley | 26.2 | 06:05:12 |
Mylene Elliott | 26.2 | 06:15:09 |
Theresa Massey | 26.2 | 06:15:09 |
Debbie Stirling | 26.2 | 06:20:34 |
Vanessa Brewster | 26.2 | 06:20:34 |
Eddie Mills | 26.2 | 06:25:18 |
Julia Wellings | 26.2 | 06:35:20 |
Rachel Biscoe | 26.2 | 06:35:20 |
Kieran Hughes | 26.2 | 06:44:10 |
Gemma Mace | 26.2 | 06:53:22 |
Kat McVicar | 26.2 | 06:53:22 |
Richard Pring | 18.7 | 02:44:51 |
Nathalie Juchau | 18.7 | 02:47:54 |
Mary Penfold | 18.7 | 03:21:14 |
Michele Barnes | 18.7 | 03:24:50 |
Jacqueline King | 18.7 | 03:27:09 |
Cally Chambers | 15 | 02:05:36 |
Roger Egloff | 15 | 02:09:10 |
Sandra Egloff | 15 | 02:34:37 |
Barry Bell | 15 | 02:43:04 |
Dave Sheppard | 15 | 02:48:37 |
Alison Bell | 15 | 02:54:48 |
Graham Penny | 15 | 02:55:14 |
Joyce Bell | 15 | 03:38:15 |
Leon Hicks | 11.25 | 02:14:36 |
Andy Dean | 7.5 | 01:23:58 |
Lottie Hammett | 7.5 | 01:38:58 |
Patricia Coleman | 3.75 | 00:46:37 |
Claire Blake | 3.75 | 00:48:35 |
Kim Overy | 3.75 | 00:48:46 |
Melanie Ross | 3.75 | 00:50:16 |
Helen Cleary | 3.75 | 02:22:23 |